News
League Table
| POS | P | W | T | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auburn Drive Eagles | 2 | 2 | 0 | 0 | 15 | 4 | 11 | 4 | |
| 2 | Prince Andrew Panthers | 2 | 2 | 0 | 0 | 17 | 8 | 9 | 4 | |
| 3 | Halifax West Warriors | 2 | 2 | 0 | 0 | 11 | 4 | 7 | 4 | |
| 4 | Charles P. Allen Cheetahs | 3 | 2 | 0 | 1 | 11 | 8 | 3 | 4 | |
| 5 | J.L. Ilsley Judges | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 4 | |
| 6 | Citadel Phoenix | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | * |
| 7 | Sir John A. MacDonald Flames | 2 | 1 | 0 | 1 | 9 | 10 | -1 | 2 | |
| 8 | Lockview Dragons | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 2 | |
| 9 | Sackville Kingfishers | 3 | 0 | 0 | 3 | 8 | 22 | -14 | 1 | * |
| 10 | Sacred Heart School of Halifax | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 11 | Armbrae Academy | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
| 12 | Cole Harbour Cavaliers | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | |
| 13 | Dartmouth Spartans | 1 | 0 | 0 | 1 | 6 | 12 | -6 | 0 |
* Adjustment Made
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|