Metro
Wait for screen to refresh
University Field Hockey
| POS | P | W | T | L | F | A | DIFF | PTS | ||
| 1 | Citadel Phoenix | 12 | 11 | 0 | 1 | 82 | 27 | 55 | 23 | * |
| 2 | Auburn Drive Eagles | 12 | 10 | 0 | 2 | 99 | 32 | 67 | 20 | |
| 3 | Charles P. Allen Cheetahs | 11 | 9 | 0 | 2 | 90 | 28 | 62 | 19 | * |
| 4 | Cole Harbour Cavaliers | 12 | 9 | 0 | 3 | 87 | 53 | 34 | 18 | |
| 5 | Lockview Dragons | 12 | 8 | 0 | 4 | 54 | 44 | 10 | 16 | |
| 6 | Dartmouth Spartans | 12 | 8 | 0 | 4 | 93 | 72 | 21 | 16 | |
| 7 | Prince Andrew Panthers | 11 | 6 | 0 | 5 | 91 | 55 | 36 | 13 | * |
| 8 | Sir John A. MacDonald Flames | 12 | 6 | 0 | 6 | 56 | 54 | 2 | 12 | |
| 9 | Sackville Kingfishers | 12 | 4 | 0 | 8 | 41 | 80 | -39 | 8 | |
| 10 | J.L. Ilsley Judges | 12 | 3 | 0 | 9 | 43 | 65 | -22 | 7 | * |
| 11 | Halifax West Warriors | 12 | 2 | 0 | 10 | 38 | 70 | -32 | 5 | * |
| 12 | Armbrae Academy | 11 | 0 | 0 | 11 | 17 | 91 | -74 | 0 | |
| 13 | Sacred Heart School of Halifax | 11 | 0 | 0 | 11 | 14 | 134 | -120 | 0 |
* Adjustment Made
