News
League Table
| POS | P | W | T | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Citadel Phoenix | 11 | 9 | 0 | 2 | 52 | 30 | 22 | 19 | * |
| 2 | Dartmouth Spartans | 10 | 9 | 0 | 1 | 60 | 46 | 14 | 18 | |
| 3 | Prince Andrew Panthers | 11 | 8 | 0 | 3 | 46 | 31 | 15 | 17 | * |
| 4 | Charles P. Allen Cheetahs | 11 | 8 | 0 | 3 | 44 | 23 | 21 | 17 | * |
| 5 | Sackville Kingfishers | 11 | 7 | 0 | 4 | 63 | 37 | 26 | 15 | * |
| 6 | Auburn Drive Eagles | 9 | 7 | 0 | 2 | 41 | 25 | 16 | 14 | |
| 7 | Lockview Dragons | 11 | 5 | 0 | 6 | 35 | 38 | -3 | 11 | * |
| 8 | J.L. Ilsley Judges | 11 | 4 | 0 | 7 | 42 | 44 | -2 | 8 | |
| 9 | Cole Harbour Cavaliers | 11 | 3 | 0 | 8 | 38 | 56 | -18 | 7 | * |
| 10 | Sir John A. MacDonald Flames | 11 | 3 | 0 | 8 | 41 | 55 | -14 | 6 | |
| 11 | Armbrae Academy | 10 | 1 | 0 | 9 | 43 | 76 | -33 | 2 | |
| 12 | Sacred Heart School of Halifax | 11 | 0 | 0 | 11 | 22 | 66 | -44 | 0 |
* Adjustment Made
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|